A black flow powder, and one kind of cationic pitch product.
Technical index: in accordance with the enterprise standard Q/SYTZ 0107-2005 of
PetroChina Company Limited
Technical index (In accordance with the standard of Q/SYTZ 0107-2005)
| Item | Technical index | |
| Appearance | black flow powder | |
| Fineness (Residue on 30mesh sieve), % | ≤10 | |
| Loss on baking, % | ≤10 | |
| Ash, % | ≤25 | |
| Oil dissolved rate, % | ≥40 | |
| Softening point, oC | 120~150 | |
| Blocking capacity of drilling liquid | Loss on filtration in AP, ml | ≤10 |
| Loss on filtration in HTHP, ml | ≤25 | |
| Foaming percent, % | ≤10 | |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!